19101 Dave Wood Road, Montrose, CO 81403 (MLS # 43357)
|
DAYS ON MARKET | 8 | LAST UPDATED | 3/23/2025 |
---|---|---|---|
TRACT | Montrose County | YEAR BUILT | 2006 |
COMMUNITY | Montrose - MROS (Major Area None) | COUNTY | Montrose County |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
---|---|
AREA | Montrose - MROS (Major Area None) |
BASEMENT | Finished, Yes |
CONSTRUCTION | Frame, Stone, Stucco |
HEAT | Wood Stove |
HOA DUES | 14 |
INTERIOR | Central Vacuum |
LOT | 11.66 acre(s) |
PARKING | Garage Door Opener |
SEWER | Septic Tank |
STYLE | Contemporary |
SUBDIVISION | Montrose County |
TAXES | 5335.98 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Valley |
WATER | Well, Private |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Peggy
Raible to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty Southwest Associates LLC

The IDX data on this web site is provided exclusively for the web site user’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the user may be interested in purchasing.

ALL RIGHTS RESERVED WORLDWIDE.
The data was last updated on: 3/31/25 10:14 AM PDT
This IDX solution is (c) Diverse Solutions 2025.