627 W Colorado Avenue, Telluride, CO 81435 (MLS # 42964)
|
The Wildwood Canyon Inn has been welcoming guests for over 18 years and is ready to be reimagined by your savvy buyer. The iconic location paired with the inviting wrap around deck evoke a sense of arrival to Telluride. The open concept living/dining/kitchen with its vaulted ceiling, timber frames, gas fireplace, and hot tub deck is the quintessential mountain retreat while being steps from Telluride's vibrant downtown. A second kitchen and living area offer plenty of space for large families or remodel opportunity. Wishing it? Manifest it!
DAYS ON MARKET | 167 | LAST UPDATED | 3/1/2025 |
---|---|---|---|
TRACT | San Juan Village | YEAR BUILT | 1998 |
COMMUNITY | Town of Telluride - 11 (Major Area 10) | COUNTY | San Miguel County |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jan 23, '25 | $5,950,000 |
---|---|
Jan 23, '25 - Feb 8, '25 | $5,750,000 |
Feb 8, '25 - Feb 15, '25 | $5,730,000 |
Feb 15, '25 - Feb 22, '25 | $5,710,000 |
Feb 22, '25 - Mar 1, '25 | $5,690,000 |
Mar 1, '25 - Today | $5,500,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Dryer, Freezer, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
---|---|
AREA | Town of Telluride - 11 (Major Area 10) |
BASEMENT | Finished, Yes |
CONSTRUCTION | Frame |
FIREPLACE | Yes |
HOA DUES | 114 |
LOT | 3049 sq ft |
STYLE | Contemporary, Victorian |
SUBDIVISION | San Juan Village |
TAXES | 22543 |
UTILITIES | Natural Gas Available, Cable Available |
WATER | Public |
ZONING | Accommodations 2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Peggy
Raible to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Telluride Realty

The IDX data on this web site is provided exclusively for the web site user’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the user may be interested in purchasing.

ALL RIGHTS RESERVED WORLDWIDE.
The data was last updated on: 3/5/25 7:57 PM PST
This IDX solution is (c) Diverse Solutions 2025.