Lots & Parcels
Sorted by
- List View
- Map View
- Grid View
-
$235,0000 Beds, 0 Bathlot 35.02 acMLS 42653202 Days on Market
-
$3,200,0000 Beds, 0 Bathlot 2.68 acMLS 42650202 Days on Market
-
$500,0000 Beds, 0 Bathlot 4,792 sqftMLS 42642203 Days on Market
-
$59,0000 Beds, 0 Bathlot 13,504 sqftMLS 42640203 Days on Market
-
0 Beds, 0 Bathlot 7.70 acMLS 42631205 Days on Market
-
$375,0000 Beds, 0 Bathlot 23,087 sqftMLS 42629205 Days on Market
-
$65,0000 Beds, 0 Bathlot 14,811 sqftMLS 42616209 Days on Market
-
$235,0000 Beds, 0 Bathlot 4.80 acMLS 42590214 Days on Market
-
$1,749,0000 Beds, 0 Bathlot 199.03 acMLS 42589214 Days on Market
-
$2,395,0000 Beds, 0 Bathlot 11.82 acMLS 42587214 Days on Market
-
$165,0000 Beds, 0 Bathlot 35.73 acMLS 42575217 Days on Market
-
$32,500,0000 Beds, 0 BathMLS 42561218 Days on Market
-
$655,0000 Beds, 0 Bathlot 7,406 sqftMLS 42548221 Days on Market
-
$3,750,0000 Beds, 0 Bathlot 7,406 sqftMLS 42545221 Days on Market
-
$3,500,0000 Beds, 0 Bathlot 7,406 sqftMLS 42542222 Days on Market
-
$4,750,0000 Beds, 0 Bathlot 7,406 sqftMLS 42541222 Days on Market
-
$12,000,0000 Beds, 0 Bathlot 26,136 sqftMLS 42540222 Days on Market
-
$375,0000 Beds, 0 Bathlot 15,246 sqftMLS 42530223 Days on Market
-
$607,0000 Beds, 0 Bathlot 12,633 sqftMLS 42528224 Days on Market
-
$3,380,0000 Beds, 0 Bathlot 27,879 sqftMLS 42522226 Days on Market
-
$350,0000 Beds, 0 Bathlot 18.81 acMLS 42512229 Days on Market
-
$399,0000 Beds, 0 Bathlot 20.66 acMLS 42511229 Days on Market
-
$2,500,0000 Beds, 0 Bathlot 6.78 acMLS 42504231 Days on Market
-
$1,525,0000 Beds, 0 Bathlot 16,553 sqftMLS 42501232 Days on Market
-
$599,0000 Beds, 0 Bathlot 27.73 acMLS 42487237 Days on Market
-
$2,195,0000 Beds, 0 Bathlot 13,068 sqftMLS 42486237 Days on Market
-
$199,0000 Beds, 0 Bathlot 3.07 acMLS 42459248 Days on Market
-
$375,0000 Beds, 0 Bathlot 35.13 acMLS 42455251 Days on Market
-
$1,890,0000 Beds, 0 Bathlot 315.00 acMLS 42450253 Days on Market
-
0 Beds, 0 Bathlot 1.04 acMLS 42446258 Days on Market
The data relating to real estate on this web site comes from REALTORS who submit listing information to the Internet Data Exchange (IDX) Program of the Telluride Association of REALTORS, Inc. The inclusion of IDX Program data
on this web site does not constitute an endorsement, acceptance, or approval by the Telluride Association of REALTORS of this web site, or the content of this web site. The data on this web site may not be reliable
or accurate and is not guaranteed by the Telluride Association of REALTORS, Inc.
The IDX data on this web site is provided exclusively for the web site user’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the user may be interested in purchasing.
©Copyright 2025 by Telluride Association of REALTORS, Inc.
ALL RIGHTS RESERVED WORLDWIDE.
The data was last updated on: 1/6/25 12:58 PM PST
The IDX data on this web site is provided exclusively for the web site user’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the user may be interested in purchasing.
©Copyright 2025 by Telluride Association of REALTORS, Inc.
ALL RIGHTS RESERVED WORLDWIDE.
The data was last updated on: 1/6/25 12:58 PM PST
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions