Lots & Parcels
Sorted by
- List View
- Map View
- Grid View
-
$409,0000 Beds, 0 Bathlot 36.17 acMLS 431810 Days on Market
-
$2,100,0000 Beds, 0 Bathlot 2,178 sqftMLS 431782 Days on Market
-
$1,340,5000 Beds, 0 Bathlot 2.20 acMLS 431753 Days on Market
-
$375,0000 Beds, 0 Bathlot 3.02 acMLS 431715 Days on Market
-
$595,0000 Beds, 0 Bathlot 55.00 acMLS 431678 Days on Market
-
$2,195,0000 Beds, 0 Bathlot 36,155 sqftMLS 431648 Days on Market
-
$649,0000 Beds, 0 Bathlot 6,534 sqftMLS 431629 Days on Market
-
$629,0000 Beds, 0 Bathlot 6,099 sqftMLS 431619 Days on Market
-
$695,0000 Beds, 0 Bathlot 38,769 sqftMLS 4315811 Days on Market
-
$399,0000 Beds, 0 Bathlot 3.21 acMLS 4315514 Days on Market
-
$245,0000 Beds, 0 Bathlot 36.95 acMLS 4315021 Days on Market
-
0 Beds, 0 Bathlot 3,921 sqftMLS 4314721 Days on Market
-
$1,499,0000 Beds, 0 Bathlot 20,474 sqftMLS 4313327 Days on Market
-
$395,0000 Beds, 0 Bathlot 35.10 acMLS 4313029 Days on Market
-
$250,0000 Beds, 0 Bathlot 3.36 acMLS 4311133 Days on Market
-
$249,0000 Beds, 0 Bathlot 8,712 sqftMLS 4311233 Days on Market
-
$605,0000 Beds, 0 Bathlot 14,375 sqftMLS 4309343 Days on Market
-
$1,295,0000 Beds, 0 Bathlot 19,167 sqftMLS 4308845 Days on Market
-
$149,9000 Beds, 0 Bathlot 43,125 sqftMLS 4308646 Days on Market
-
$1,225,0000 Beds, 0 Bathlot 40,947 sqftMLS 4308546 Days on Market
-
0 Beds, 0 Bathlot 35.10 acMLS 4306861 Days on Market
-
$925,0000 Beds, 0 Bathlot 57.81 acMLS 4305865 Days on Market
-
$1,450,0000 Beds, 0 Bathlot 95.72 acMLS 4305765 Days on Market
-
$2,695,0000 Beds, 0 Bathlot 3.05 acMLS 4303979 Days on Market
-
$1,220,0000 Beds, 0 Bathlot 2.49 acMLS 4303284 Days on Market
-
$1,995,0000 Beds, 0 Bathlot 10,455 sqftMLS 4301892 Days on Market
-
$1,995,0000 Beds, 0 Bathlot 22,216 sqftMLS 4300798 Days on Market
-
$135,0000 Beds, 0 Bathlot 5.00 acMLS 4300699 Days on Market
-
$1,500,0000 Beds, 0 Bathlot 11,762 sqftMLS 42996102 Days on Market
-
$225,0000 Beds, 0 Bathlot 3.00 acMLS 42993106 Days on Market
The data relating to real estate on this web site comes from REALTORS who submit listing information to the Internet Data Exchange (IDX) Program of the Telluride Association of REALTORS, Inc. The inclusion of IDX Program data
on this web site does not constitute an endorsement, acceptance, or approval by the Telluride Association of REALTORS of this web site, or the content of this web site. The data on this web site may not be reliable
or accurate and is not guaranteed by the Telluride Association of REALTORS, Inc.
The IDX data on this web site is provided exclusively for the web site user’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the user may be interested in purchasing.
©Copyright 2025 by Telluride Association of REALTORS, Inc.
ALL RIGHTS RESERVED WORLDWIDE.
The data was last updated on: 1/17/25 9:58 AM PST
The IDX data on this web site is provided exclusively for the web site user’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the user may be interested in purchasing.
©Copyright 2025 by Telluride Association of REALTORS, Inc.
ALL RIGHTS RESERVED WORLDWIDE.
The data was last updated on: 1/17/25 9:58 AM PST
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions