Lots & Parcels
Sorted by
- List View
- Map View
- Grid View
-
$245,0000 Beds, 0 Bathlot 36.95 acMLS 431506 Days on Market
-
0 Beds, 0 Bathlot 3,921 sqftMLS 431476 Days on Market
-
$1,499,0000 Beds, 0 Bathlot 20,474 sqftMLS 4313312 Days on Market
-
$395,0000 Beds, 0 Bathlot 35.10 acMLS 4313014 Days on Market
-
$2,500,0000 Beds, 0 Bathlot 3,485 sqftMLS 4311617 Days on Market
-
$250,0000 Beds, 0 Bathlot 3.36 acMLS 4311118 Days on Market
-
$249,0000 Beds, 0 Bathlot 8,712 sqftMLS 4311218 Days on Market
-
$605,0000 Beds, 0 Bathlot 14,375 sqftMLS 4309328 Days on Market
-
$1,295,0000 Beds, 0 Bathlot 19,167 sqftMLS 4308830 Days on Market
-
$149,9000 Beds, 0 Bathlot 43,125 sqftMLS 4308631 Days on Market
-
$1,225,0000 Beds, 0 Bathlot 40,947 sqftMLS 4308531 Days on Market
-
0 Beds, 0 Bathlot 35.10 acMLS 4306846 Days on Market
-
$925,0000 Beds, 0 Bathlot 57.81 acMLS 4305850 Days on Market
-
$1,450,0000 Beds, 0 Bathlot 95.72 acMLS 4305750 Days on Market
-
$2,695,0000 Beds, 0 Bathlot 3.05 acMLS 4303964 Days on Market
-
$1,220,0000 Beds, 0 Bathlot 2.49 acMLS 4303269 Days on Market
-
$1,995,0000 Beds, 0 Bathlot 10,455 sqftMLS 4301877 Days on Market
-
$1,995,0000 Beds, 0 Bathlot 22,216 sqftMLS 4300783 Days on Market
-
$135,0000 Beds, 0 Bathlot 5.00 acMLS 4300684 Days on Market
-
$1,500,0000 Beds, 0 Bathlot 11,762 sqftMLS 4299687 Days on Market
-
$225,0000 Beds, 0 Bathlot 3.00 acMLS 4299391 Days on Market
-
$99,9000 Beds, 0 Bathlot 20.00 acMLS 4298893 Days on Market
-
$99,0000 Beds, 0 Bathlot 21,780 sqftMLS 4298793 Days on Market
-
$190,0000 Beds, 0 Bathlot 36.00 acMLS 4298593 Days on Market
-
$200,0000 Beds, 0 Bathlot 2.31 acMLS 4298493 Days on Market
-
$220,0000 Beds, 0 Bathlot 35.08 acMLS 4297797 Days on Market
-
$789,0000 Beds, 0 Bathlot 1.96 acMLS 4297299 Days on Market
-
$395,0000 Beds, 0 Bathlot 5.00 acMLS 42967104 Days on Market
-
$1,875,0000 Beds, 0 Bathlot 26,572 sqftMLS 42961104 Days on Market
-
$205,0000 Beds, 0 Bathlot 1.70 acMLS 42942111 Days on Market
The data relating to real estate on this web site comes from REALTORS who submit listing information to the Internet Data Exchange (IDX) Program of the Telluride Association of REALTORS, Inc. The inclusion of IDX Program data
on this web site does not constitute an endorsement, acceptance, or approval by the Telluride Association of REALTORS of this web site, or the content of this web site. The data on this web site may not be reliable
or accurate and is not guaranteed by the Telluride Association of REALTORS, Inc.
The IDX data on this web site is provided exclusively for the web site user’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the user may be interested in purchasing.
©Copyright 2025 by Telluride Association of REALTORS, Inc.
ALL RIGHTS RESERVED WORLDWIDE.
The data was last updated on: 1/2/25 5:20 AM PST
The IDX data on this web site is provided exclusively for the web site user’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the user may be interested in purchasing.
©Copyright 2025 by Telluride Association of REALTORS, Inc.
ALL RIGHTS RESERVED WORLDWIDE.
The data was last updated on: 1/2/25 5:20 AM PST
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions