Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$2,695,0000 Beds, 0 Bathlot 3.05 acMLS 4303914 Days on Market
-
$1,220,0000 Beds, 0 Bathlot 2.49 acMLS 4303219 Days on Market
-
$1,995,0000 Beds, 0 Bathlot 10,455 sqftMLS 4301827 Days on Market
-
$1,995,0000 Beds, 0 Bathlot 22,216 sqftMLS 4300733 Days on Market
-
$135,0000 Beds, 0 Bathlot 5.00 acMLS 4300634 Days on Market
-
$610,0000 Beds, 0 Bathlot 4.18 acMLS 4299937 Days on Market
-
$1,500,0000 Beds, 0 Bathlot 11,762 sqftMLS 4299637 Days on Market
-
$93,0000 Beds, 0 Bathlot 18,731 sqftMLS 4299440 Days on Market
-
$250,0000 Beds, 0 Bathlot 3.00 acMLS 4299341 Days on Market
-
$99,9000 Beds, 0 Bathlot 20.00 acMLS 4298843 Days on Market
-
$99,0000 Beds, 0 Bathlot 21,780 sqftMLS 4298743 Days on Market
-
$190,0000 Beds, 0 Bathlot 36.00 acMLS 4298543 Days on Market
-
$200,0000 Beds, 0 Bathlot 2.31 acMLS 4298443 Days on Market
-
$220,0000 Beds, 0 Bathlot 35.08 acMLS 4297747 Days on Market
-
$789,0000 Beds, 0 Bathlot 1.96 acMLS 4297249 Days on Market
-
$850,0000 Beds, 0 Bathlot 3,485 sqftMLS 4294950 Days on Market
-
$395,0000 Beds, 0 Bathlot 5.00 acMLS 4296754 Days on Market
-
$1,875,0000 Beds, 0 Bathlot 26,572 sqftMLS 4296154 Days on Market
-
$205,0000 Beds, 0 Bathlot 1.70 acMLS 4294261 Days on Market
-
0 Beds, 0 Bathlot 40.00 acMLS 4293764 Days on Market
-
$140,0000 Beds, 0 Bathlot 42,254 sqftMLS 4292668 Days on Market
-
$350,0000 Beds, 0 Bathlot 35.62 acMLS 4291872 Days on Market
-
0 Beds, 0 Bathlot 5.17 acMLS 4291674 Days on Market
-
$1,795,0000 Beds, 0 Bathlot 2.74 acMLS 4291475 Days on Market
-
$399,0000 Beds, 0 Bathlot 36.70 acMLS 4290677 Days on Market
-
$215,0000 Beds, 0 Bathlot 1.26 acMLS 4290478 Days on Market
-
$199,0000 Beds, 0 Bathlot 2.02 acMLS 4290279 Days on Market
-
$1,295,0000 Beds, 0 Bathlot 104.00 acMLS 4289082 Days on Market
-
$495,0000 Beds, 0 Bathlot 43.00 acMLS 4288882 Days on Market
-
$595,0000 Beds, 0 Bathlot 58.00 acMLS 4288982 Days on Market
The data relating to real estate on this web site comes from REALTORS who submit listing information to the Internet Data Exchange (IDX) Program of the Telluride Association of REALTORS, Inc. The inclusion of IDX Program data
on this web site does not constitute an endorsement, acceptance, or approval by the Telluride Association of REALTORS of this web site, or the content of this web site. The data on this web site may not be reliable
or accurate and is not guaranteed by the Telluride Association of REALTORS, Inc.
The IDX data on this web site is provided exclusively for the web site user’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the user may be interested in purchasing.
©Copyright 2024 by Telluride Association of REALTORS, Inc.
ALL RIGHTS RESERVED WORLDWIDE.
The data was last updated on: 11/12/24 5:47 PM PST
The IDX data on this web site is provided exclusively for the web site user’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the user may be interested in purchasing.
©Copyright 2024 by Telluride Association of REALTORS, Inc.
ALL RIGHTS RESERVED WORLDWIDE.
The data was last updated on: 11/12/24 5:47 PM PST
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions